Dear Forex Trader,
Please see below a list of this week’s scheduled high impact economic data releases and events to assist you with better planning for your day-to-day Forex trading.
News can have a positive or negative impact on your trading, therefore we encourage all traders to plan carefully using the High Impact economic Data releases.
Date | Event | Impact | Previous | Consensus |
+ Nov 09, 23:50 GMT | Current Account n.s.a. – Japan | High | ¥1653.10B | |
+ Nov 10, 06:45 GMT | Unemployment Rate s.a (MoM) – Swissland | High | 3.4% | |
+ Nov 10, 09:00 GMT | Inflation Report Hearings – UK | High | ||
+ Nov 11, 10:30 GMT | BOE’s Governor Carney speech – UK | High | ||
+ Nov 11, 13:15 GMT | ECB President Draghi’s Speech | High | ||
+ Nov 12, 00:30 GMT | Part-time employment – Australia | High | 8.90K | |
+ Nov 12, 00:30 GMT | Fulltime employment – Australia | High | -13.90K | |
+ Nov 12, 00:30 GMT | Participation Rate – Australia | High | 64.9% | |
+ Nov 12, 00:30 GMT | Unemployment Rate s.a. – Australia | High | 6.2% | |
+ Nov 12, 00:30 GMT | Employment Change s.a. – Australia | High | -5.10K | |
+ Nov 12, 13:30 GMT | Initial Jobless Claims – USA | High | 276.00K | |
+ Nov 13, 09:00 GMT | Gross Domestic Product s.a. (YoY) – EU | High | 1.5% | |
+ Nov 13, 09:00 GMT | Gross Domestic Product s.a. (QoQ) – EU | High | 0.4% | |
+ Nov 13, 13:30 GMT | Retail Sales (MoM) – USA | High | 0.1% | |
+ Nov 13, 17:30 GMT | FOMC Member Mester speech- USA | High |
Related Posts
